- Sku: SIM1001
Simplicity DC In-Sump Protein Skimmer
The Simplicity DC In-Sump Protein Skimmer pulls dissolved organic waste out of your saltwater aquarium before it breaks down into nitrate and phosphate, for cleaner water and healthier corals. Every model was designed and tested by reef hobbyists to deliver the performance of far more expensive skimmers at an honest price. Five sizes cover everything from nano reefs to 800 gallon systems. Explore more of our reef and saltwater gear.
How It Works
The DC pump's needle-wheel impeller shreds incoming air into a cloud of fine bubbles that bind to proteins and organic waste. As that bubble column rises through the hybrid-cone body, the foam concentrates and carries the waste up into the collection cup, where it is removed from your system. Adjusting the air intake and internal water level lets you tune the skimmer for wet or dry skimmate to match your tank.
Features — All Models
Choose Your Size — Model Comparison
Select a model in the tabs below for its full individual spec sheet.
| Spec | 120DC | 240DC | 320DC | 540DC | 800DC |
|---|---|---|---|---|---|
| Light Bioload | Up to 120 gal | Up to 240 gal | Up to 320 gal | Up to 540 gal | Up to 800 gal |
| Medium Bioload | Up to 90 gal | Up to 180 gal | Up to 240 gal | Up to 405 gal | Up to 600 gal |
| Heavy Bioload | Up to 60 gal | Up to 120 gal | Up to 160 gal | Up to 270 gal | Up to 400 gal |
| DC Pump | 8-17 W | 8-18 W | 11-32 W | 16-47 W | 21-73 W |
| Max Water Flow | 750 L/h (198 GPH) | 795 L/h (210 GPH) | 1,100 L/h (291 GPH) | 1,490 L/h (394 GPH) | 1,620 L/h (428 GPH) |
| Max Air Intake | 570 L/h | 780 L/h | 1,020 L/h | 1,800 L/h | 2,280 L/h |
| Collection Cup | 1.25 cup (10 oz) | 3 cup (24 oz) | 3.75 cup (30 oz) | 8 cup (64 oz) | 11.75 cup (94 oz) |
| Body Diameter | 4.8 in | 5.5 in | 6.3 in | 7.9 in | 10.0 in |
| Footprint (LxW) | 6.7 x 6.3 in | 8.3 x 7.9 in | 9.1 x 8.3 in | 9.9 x 11.0 in | 12.2 x 13.4 in |
| Overall (LxWxH) | 6.7 x 6.3 x 18.7 in | 8.3 x 7.9 x 19.5 in | 9.1 x 8.3 x 21.3 in | 9.9 x 11.0 x 22.0 in | 12.2 x 13.4 x 23.7 in |
| Ship Weight | 5.8 lb | 8 lb | 11 lb | 15.2 lb | 21.6 lb |
| Price | $259.95 | $319.95 | $429.95 | $599.95 | $739.95 |
| SKU | SIM1001 | SIM1003 | SIM1005 | SIM1007 | SIM1009 |
Detailed Model Specifications
Click a model below to view its complete specification sheet.
120DC · Up to 120 gal · 8-17 W · 1.25 cup (10 oz)
The Simplicity 120DC is rated for reef aquariums up to 120 gallons at a light bioload, 90 gallons at a medium bioload, or 60 gallons at a heavy bioload. It pairs a controllable 24V DC needle-wheel pump with a hybrid-cone body and a 1.25 cup (10 oz) collection cup.
| Specification | Value |
|---|---|
| SKU | SIM1001 |
| Price | $259.95 |
| Recommended Tank Size | Up to 120 gallons |
| Light Bioload | Up to 120 gallons |
| Medium Bioload | Up to 90 gallons |
| Heavy Bioload | Up to 60 gallons |
| Power Consumption | 8-17 W |
| Power Input | 24V DC |
| Maximum Water Flow | 750 L/h (198 GPH) |
| Maximum Air Intake | 570 L/h |
| Air Intake Style | Needle Wheel Impeller |
| Collection Cup Capacity | 1.25 cup (10 oz) |
| Collection Cup Style | Bayonet Twist-Lock, integrated drain |
| Body Shape | Hybrid Cone |
| Body Diameter | 4.8 in |
| Neck Diameter | 2.4 in |
| Footprint (L x W) | 6.7 x 6.3 in |
| Dimensions (L x W x H) | 6.7 x 6.3 x 18.7 in |
| Recommended Sump Water Level | 6-8 in |
| Power Cord Length | 5 ft |
| Controller | Digital controller, adjustable flow + Feed Mode |
| Product Weight | 4.0 lb |
| Shipping Weight | 5.8 lb |
| Water Type | Saltwater, reef, and brackish |
| Warranty | 3-Year prorated manufacturer warranty |
240DC · Up to 240 gal · 8-18 W · 3 cup (24 oz)
The Simplicity 240DC is rated for reef aquariums up to 240 gallons at a light bioload, 180 gallons at a medium bioload, or 120 gallons at a heavy bioload. It pairs a controllable 24V DC needle-wheel pump with a hybrid-cone body and a 3 cup (24 oz) collection cup.
| Specification | Value |
|---|---|
| SKU | SIM1003 |
| Price | $319.95 |
| Recommended Tank Size | Up to 240 gallons |
| Light Bioload | Up to 240 gallons |
| Medium Bioload | Up to 180 gallons |
| Heavy Bioload | Up to 120 gallons |
| Power Consumption | 8-18 W |
| Power Input | 24V DC |
| Maximum Water Flow | 795 L/h (210 GPH) |
| Maximum Air Intake | 780 L/h |
| Air Intake Style | Needle Wheel Impeller |
| Collection Cup Capacity | 3 cup (24 oz) |
| Collection Cup Style | Bayonet Twist-Lock, integrated drain |
| Body Shape | Hybrid Cone |
| Body Diameter | 5.5 in |
| Neck Diameter | 3.2 in |
| Footprint (L x W) | 8.3 x 7.9 in |
| Dimensions (L x W x H) | 8.3 x 7.9 x 19.5 in |
| Recommended Sump Water Level | 6-8 in |
| Power Cord Length | 5 ft |
| Controller | Digital controller, adjustable flow + Feed Mode |
| Product Weight | 5.9 lb |
| Shipping Weight | 8 lb |
| Water Type | Saltwater, reef, and brackish |
| Warranty | 3-Year prorated manufacturer warranty |
320DC · Up to 320 gal · 11-32 W · 3.75 cup (30 oz)
The Simplicity 320DC is rated for reef aquariums up to 320 gallons at a light bioload, 240 gallons at a medium bioload, or 160 gallons at a heavy bioload. It pairs a controllable 24V DC needle-wheel pump with a hybrid-cone body and a 3.75 cup (30 oz) collection cup.
| Specification | Value |
|---|---|
| SKU | SIM1005 |
| Price | $429.95 |
| Recommended Tank Size | Up to 320 gallons |
| Light Bioload | Up to 320 gallons |
| Medium Bioload | Up to 240 gallons |
| Heavy Bioload | Up to 160 gallons |
| Power Consumption | 11-32 W |
| Power Input | 24V DC |
| Maximum Water Flow | 1,100 L/h (291 GPH) |
| Maximum Air Intake | 1,020 L/h |
| Air Intake Style | Needle Wheel Impeller |
| Collection Cup Capacity | 3.75 cup (30 oz) |
| Collection Cup Style | Bayonet Twist-Lock, integrated drain |
| Body Shape | Hybrid Cone |
| Body Diameter | 6.3 in |
| Neck Diameter | 3.5 in |
| Footprint (L x W) | 9.1 x 8.3 in |
| Dimensions (L x W x H) | 9.1 x 8.3 x 21.3 in |
| Recommended Sump Water Level | 7-9 in |
| Power Cord Length | 10 ft |
| Controller | Digital controller, adjustable flow + Feed Mode |
| Product Weight | 8.2 lb |
| Shipping Weight | 11 lb |
| Water Type | Saltwater, reef, and brackish |
| Warranty | 3-Year prorated manufacturer warranty |
540DC · Up to 540 gal · 16-47 W · 8 cup (64 oz)
The Simplicity 540DC is rated for reef aquariums up to 540 gallons at a light bioload, 405 gallons at a medium bioload, or 270 gallons at a heavy bioload. It pairs a controllable 24V DC needle-wheel pump with a hybrid-cone body and a 8 cup (64 oz) collection cup.
| Specification | Value |
|---|---|
| SKU | SIM1007 |
| Price | $599.95 |
| Recommended Tank Size | Up to 540 gallons |
| Light Bioload | Up to 540 gallons |
| Medium Bioload | Up to 405 gallons |
| Heavy Bioload | Up to 270 gallons |
| Power Consumption | 16-47 W |
| Power Input | 24V DC |
| Maximum Water Flow | 1,490 L/h (394 GPH) |
| Maximum Air Intake | 1,800 L/h |
| Air Intake Style | Needle Wheel Impeller |
| Collection Cup Capacity | 8 cup (64 oz) |
| Collection Cup Style | Bayonet Twist-Lock, integrated drain |
| Body Shape | Hybrid Cone |
| Body Diameter | 7.9 in |
| Neck Diameter | 4.0 in |
| Footprint (L x W) | 9.9 x 11.0 in |
| Dimensions (L x W x H) | 9.9 x 11.0 x 22.0 in |
| Recommended Sump Water Level | 8-10 in |
| Power Cord Length | 10 ft |
| Controller | Digital controller, adjustable flow + Feed Mode |
| Product Weight | 11.9 lb |
| Shipping Weight | 15.2 lb |
| Water Type | Saltwater, reef, and brackish |
| Warranty | 3-Year prorated manufacturer warranty |
800DC · Up to 800 gal · 21-73 W · 11.75 cup (94 oz)
The Simplicity 800DC is rated for reef aquariums up to 800 gallons at a light bioload, 600 gallons at a medium bioload, or 400 gallons at a heavy bioload. It pairs a controllable 24V DC needle-wheel pump with a hybrid-cone body and a 11.75 cup (94 oz) collection cup.
| Specification | Value |
|---|---|
| SKU | SIM1009 |
| Price | $739.95 |
| Recommended Tank Size | Up to 800 gallons |
| Light Bioload | Up to 800 gallons |
| Medium Bioload | Up to 600 gallons |
| Heavy Bioload | Up to 400 gallons |
| Power Consumption | 21-73 W |
| Power Input | 24V DC |
| Maximum Water Flow | 1,620 L/h (428 GPH) |
| Maximum Air Intake | 2,280 L/h |
| Air Intake Style | Needle Wheel Impeller |
| Collection Cup Capacity | 11.75 cup (94 oz) |
| Collection Cup Style | Bayonet Twist-Lock, integrated drain |
| Body Shape | Hybrid Cone |
| Body Diameter | 10.0 in |
| Neck Diameter | 5.5 in |
| Footprint (L x W) | 12.2 x 13.4 in |
| Dimensions (L x W x H) | 12.2 x 13.4 x 23.7 in |
| Recommended Sump Water Level | 8-10 in |
| Power Cord Length | 10 ft |
| Controller | Digital controller, adjustable flow + Feed Mode |
| Product Weight | 17.6 lb |
| Shipping Weight | 21.6 lb |
| Water Type | Saltwater, reef, and brackish |
| Warranty | 3-Year prorated manufacturer warranty |
Which Model Is Right for You?
120DC — Nano and small reefs up to 120 gallons (60 gallons heavily stocked). Compact 4.8 in body for tight sumps.
240DC — Small to mid-size reefs up to 240 gallons. A big jump in air and cup capacity over the 120DC.
320DC — Mid-size reefs up to 320 gallons, the sweet spot for many mixed reef systems.
540DC — Large reefs up to 540 gallons, with an 8 cup collection capacity for long service intervals.
800DC — Very large or heavily fed systems up to 800 gallons. The most air draw and the largest cup in the line.
Choosing by Bioload
Skimmer sizing depends on how heavily your tank is stocked and fed, not just water volume. Use the Heavy Bioload rating for a fish-heavy or heavily fed tank, Medium for a typical mixed reef, and Light for a lightly stocked or LPS/soft-coral system. When in doubt, size up.
FAQ
What does a protein skimmer do?
It removes dissolved organic waste as foam before it decays into nitrate and phosphate, keeping water cleaner and corals healthier.
Is this an in-sump skimmer?
Yes. Each model is designed to run submerged in a sump at the recommended water level listed in its spec sheet.
Is the pump adjustable?
Yes. Every model includes a digital DC controller with adjustable flow and a Feed Mode that pauses the pump for 10 minutes during feeding.
How do I pick the right size?
Match the model to your system volume and bioload using the comparison table and the Light/Medium/Heavy ratings in each spec sheet. Heavily stocked tanks should size up.
Freshwater or saltwater?
Protein skimmers are for saltwater and reef aquariums (they also work in brackish water).
Have a question?

Simplicity DC In-Sump Protein Skimmer


